Used Cars, SUVs, Trucks for Sale in Brampton
2025 BMW M850i xDrive i 2dr All-Wheel Drive Cabriolet
Price: | $143,320$134,319 |
Listed price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | Convertible |
Engine: | 4.4L 8cyl |
Exterior Colour: | Blue |
VIN: | WBAFY4C07SCS52493 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5S52493 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,376$57,375 |
Listed price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX73EF03S5046490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5046490 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,671$59,670 |
Listed price does not include taxes and licensing fees.
Mileage:4,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF01S5068813 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5068813 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,671$59,670 |
Listed price does not include taxes and licensing fees.
Mileage:1,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBX73EF05S5068524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5068524 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,370 |
Listed price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF05S5072184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5072184 |
City: | Brampton |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $63,070$63,069 |
Listed price does not include taxes and licensing fees.
Mileage:1,112 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX63GM03S5087518 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5087518 |
City: | Brampton |
2025 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $73,620$72,619 |
Listed price does not include taxes and licensing fees.
Mileage:1,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX33DT01S9X73502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5X73502 |
City: | Brampton |
2025 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $125,472$121,473 |
Listed price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UX33EU02S9W36122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5W36122 |
City: | Brampton |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $97,401$91,998 |
Listed price does not include taxes and licensing fees.
Mileage:13,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU06S9W41416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5W41416 |
City: | Brampton |
Loading More Vehicles ...