Used BMW X1 for Sale in Brampton
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,376$57,375 |
Listed price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX73EF03S5046490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5046490 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,671$59,670 |
Listed price does not include taxes and licensing fees.
Mileage:4,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF01S5068813 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5068813 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,671$59,670 |
Listed price does not include taxes and licensing fees.
Mileage:1,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBX73EF05S5068524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5068524 |
City: | Brampton |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,370 |
Listed price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF05S5072184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5072184 |
City: | Brampton |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,236$56,485 |
Listed price does not include taxes and licensing fees.
Mileage:8,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF0XR5Y86017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4Y86017 |
City: | Brampton |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $58,986$56,985 |
Listed price does not include taxes and licensing fees.
Mileage:6,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF06R5Z20938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4Z20938 |
City: | Brampton |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
|M SPORT EDITION|
Price: | $28,800 |
Listed price does not include taxes and licensing fees.
Finance from $282*(Bi-weekly)$28,800 x 60 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,843).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C04L5P91370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P91370T |
City: | Brampton |
Loading More Vehicles ...