Used X5 for Sale in Brampton
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $96,583 |
Listed price does not include taxes and licensing fees.
Mileage:15,422 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX23EU09R9S25841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4S25841 |
City: | Brampton |
PREMIUM ESSENTIAL PACKAGE | ADV DRIVER ASSIST PKG
Available for Delivery: August 2023
Premium Essential Package:
Comfort Access
Side Sunshades
Heated and Cooled Cupholders
Front and Rear Seat Heatin
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $101,781$97,988 |
Listed price does not include taxes and licensing fees.
Mileage:4,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU03R9S44403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4S44403 |
City: | Brampton |
ENHANCED PKG
Premium Enhanced Package:
Soft Close Doors
Sky Lounge Panoramic Glass Sunroof
Ventilated Seats, Front
Comfort Seats w/ Lumbar Support, Front
Travel and Comfort System
Auto 4-Zone
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $112,081$109,581 |
Listed price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UX23EU05R9S66967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4S66967 |
City: | Brampton |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $97,282$94,782 |
Listed price does not include taxes and licensing fees.
Mileage:5,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX23EU01R9T55046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4T55046 |
City: | Brampton |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $99,782 |
Listed price does not include taxes and licensing fees.
Mileage:1,010 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU05R9T89264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4T89264 |
City: | Brampton |
ESSENTIAL PKG
Premium Essential Package:
Comfort Access
Side Sunshades
Heated and Cooled Cupholders
Heated Seats, Front and Rear
Parking Assistant Professional
Harman Kardon Surround Sound Sys
2024 BMW X5 M60i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $137,913$133,413 |
Listed price does not include taxes and licensing fees.
Mileage:8,000 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UX33EU0XR9S75927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4S75927 |
City: | Brampton |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $102,394 |
Listed price does not include taxes and licensing fees.
Mileage:1,010 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU08R9U42717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4U42717 |
City: | Brampton |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $102,582 |
Listed price does not include taxes and licensing fees.
Mileage:1,020 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX23EU00R9U66638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4U66638 |
City: | Brampton |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $105,553$103,053 |
Listed price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU09R9S67555 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4S67555 |
City: | Brampton |
Loading More Vehicles ...
